Population by Grama Niladhari Division - 2024 - Resource Profile
| No. | GN Division | Total Population |
| 1 | NILAGALA | 1225 |
| 2 | KOTAGAMA | 1018 |
| 3 | USSAGALA | 684 |
| 4 | THANAYAMGAMA | 724 |
| 5 | WAGAMA NORTH | 1348 |
| 6 | DODAMGOLLA | 1669 |
| 7 | KANULWELA | 2572 |
| 8 | BADULLAGAMMANA | 1912 |
| 9 | MEDAPITIYA | 1128 |
| 10 | DEHIATHTHAWELA | 1020 |
| 11 | LINDAKUBURA | 1538 |
| 12 | MALLAHAWA | 1502 |
| 13 | URAULA | 427 |
| 14 | PITAKUMBURA | 1268 |
| 15 | MORATHTHAMULLA | 1042 |
| 16 | KURUWAMBA | 1143 |
| 17 | THOTILLAKETIYA | 1034 |
| 18 | KANAWEGALLA | 564 |
| 19 | AMBAGOLLA | 1246 |
| 20 | NAGALA | 1761 |
| 21 | HAMAPOLA | 1432 |
| 22 | UDAMALLAHAWA | 1038 |
| 23 | EGODA KOTAGAMA | 798 |
| 24 | HEWELWELA | 987 |
| 25 | KARAGAHAWELA EAST | 886 |
| 26 | WEGAMA SOUTH | 1850 |
| 27 | YAKUMBURA | 812 |
| 28 | MUDIYALA | 984 |
| 29 | KOKUNNEWA | 1223 |
| 30 | BIBILE | 1788 |
| 31 | BULUPITIYA | 1118 |
| 32 | BOKAGONNA | 1767 |
| 33 | RATHUPASKETIYA | 2449 |
| 34 | AMBELANDA | 971 |
| 35 | RADALIYADDA | 1383 |
| 36 | KARANGALA | 1006 |
| 37 | KARAGAHAWELA WEST | 1341 |
| 38 | KEHELATHTHAWELA | 1170 |
| 39 | ETHANAWATHTHA | 890 |
| 40 | KAUDELLA | 1281 |
| Total Population | 49999 | |
Population by Gender - 2024 - Resource Profile
| No. | GN Division | Female Population | Male Population | Total Population |
| 1 | Nilgala | 606 | 619 | 1225 |
| 2 | Kotagama | 537 | 481 | 1018 |
| 3 | Ussagala | 336 | 348 | 684 |
| 4 | Thanayamgama | 358 | 366 | 724 |
| 5 | Wagama North | 663 | 685 | 1348 |
| 6 | Dodamgolla | 801 | 868 | 1669 |
| 7 | Kanulwela | 1338 | 1234 | 2572 |
| 8 | Badullagamna | 990 | 922 | 1912 |
| 9 | Medapitiya | 562 | 566 | 1128 |
| 10 | Dehiattawela | 521 | 499 | 1020 |
| 11 | Lindakumbura | 797 | 741 | 1538 |
| 12 | Mallehawa | 1104 | 398 | 1502 |
| 13 | Uravula | 197 | 230 | 427 |
| 14 | Pitakumbura | 674 | 594 | 1268 |
| 15 | Morathamulla | 515 | 527 | 1042 |
| 16 | Kuruwaba | 562 | 581 | 1143 |
| 17 | Thotillakatiya | 537 | 497 | 1034 |
| 18 | Kanavegalla | 293 | 271 | 564 |
| 19 | Ambagolla | 631 | 615 | 1246 |
| 20 | Nagala | 898 | 863 | 1761 |
| 21 | Hamapola | 792 | 640 | 1432 |
| 22 | Udamallawa | 522 | 516 | 1038 |
| 23 | Egodakotagama | 399 | 399 | 798 |
| 24 | Hevelwella | 507 | 480 | 987 |
| 25 | Karagahwega East | 465 | 421 | 886 |
| 26 | Wegama South | 967 | 883 | 1850 |
| 27 | Yalkumbura | 438 | 374 | 812 |
| 28 | Moodiyala | 473 | 511 | 984 |
| 29 | Kokunnewa | 615 | 608 | 1223 |
| 30 | Bibile | 904 | 884 | 1788 |
| 31 | Bulupitiya | 590 | 528 | 1118 |
| 32 | Bokagonna | 887 | 880 | 1767 |
| 33 | Rathupaskatiya | 1299 | 1150 | 2449 |
| 34 | Abelanda | 503 | 468 | 971 |
| 35 | Radaliyadda | 711 | 672 | 1383 |
| 36 | Karadugala | 522 | 484 | 1006 |
| 37 | Karagahawela West | 677 | 664 | 1341 |
| 38 | Kehelattawela | 591 | 579 | 1170 |
| 39 | Eethanawaththa | 447 | 443 | 890 |
| 40 | Kawudella | 672 | 609 | 1281 |
| Total Population | 25901 | 24098 | 49999 | |



















